| Management number | 218975199 | Release Date | 2026/05/03 | List Price | US$2.78 | Model Number | 218975199 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 045923294068 |
|---|---|
| Color | Clear |
| Shape | Parabolic Aluminized Reflector(PAR) |
| Wattage | 11 watts |
| Bulb Base | E26 Medium |
| Brand Name | Satco |
| Brightness | 232 Lumen |
| Efficiency | 80 lm/W |
| Light Type | Incandescent |
| Model Name | S29406 |
| Unit Count | 1.00 Count |
| Light Color | silver |
| Manufacturer | Satco |
| Model Number | S29406 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | Bulb |
| Bulb Shape Size | PAR20 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 520 Lumens |
| Light Source Type | LED |
| Power Consumption | 6.5 Watts |
| Specification Met | Energy Star, FCC, RoHS |
| Included Components | S29406 |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 232 Lumens |
| Light Source Wattage | 11 Watts |
| Color Rendering Index | 40 |
| Item Dimensions W x H | 2.44"W x 2.99"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | S29406 |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 1500 Hours |
| Incandescent Equivalent Wattage | 25 Watts |
| Manufacturer Warranty Description | Manufacture warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form