| Management number | 216718967 | Release Date | 2026/04/19 | List Price | US$96.00 | Model Number | 216718967 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large |
|---|---|
| Color | Silver (Automatic) |
| Shape | Rectangular |
| Seasons | 4 Season |
| Occupancy | 4 Person |
| Brand Name | Nidebur |
| Model Name | XB374 |
| Unit Count | 1.0 Count |
| Floor Width | 82.68 Inches |
| Item Weight | 13.23 Pounds |
| Tent Design | Camping Tent |
| Closure Type | Zipper |
| Manufacturer | Nidebur |
| Assembly Time | 2 Minutes |
| Is Waterproof | true |
| Material Type | Oxford cloth |
| Maximum Height | 68.9 Inches |
| Number Of Poles | 2 |
| Number of Rooms | 4 |
| Recommended Use | Camping & Hiking |
| Rainfly Material | Oxford |
| Installation Type | Free Standing |
| Occupant Capacity | 4 |
| Pole Material Type | Air |
| Additional Features | Quick Setup |
| Included Components | tent,charging cable*1,Rope*2,Peg*10,Pole*2 |
| Tent Floor Material | Oxford fabric |
| Is Assembly Required | Yes |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Item Dimensions L x W x H | 82.68"L x 82.68"W x 68.9"H |
| Product Care Instructions | Hand Wash |
| Water Resistance Technology | Silver-coated Oxford fabric with PU3000 waterproof rating |
| Assembly Instructions Description | Basic assembly instructions provided |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form