| Management number | 219781810 | Release Date | 2026/05/03 | List Price | US$58.80 | Model Number | 219781810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Round |
|---|---|
| Theme | Sports |
| Crystal | hardlex |
| Display | Analog |
| Band Color | Silver |
| Band Width | 20 Millimeters |
| Brand Name | OLEVS |
| Clasp Type | Push Button Hidden Double Butterfly Clasp |
| Dial Color | Blue |
| Face Style | Mechanical |
| Model Name | GX-S-G6633G-JL |
| Sport Type | Walking |
| Strap Type | Adjustable, Bracelet |
| Style Name | Mechanical |
| Unit Count | 1 Count |
| Band Length | 22 Centimeters |
| Item Weight | 0.4 Kilograms |
| Closure Type | Push-Button |
| Manufacturer | OLEVS |
| Model Number | GX-S-G6633G-JL |
| Power Source | Automatic |
| Case Diameter | 41 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 12.5 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Automatic Self Wind, Calendar, Moon Phase, Waterproof |
| Included Components | Stainless Steel Bracelet |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | GX-S-G6633G-JL |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form