| Management number | 219094608 | Release Date | 2026/05/03 | List Price | US$8.80 | Model Number | 219094608 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Medium |
|---|---|
| Color | Palm Black White |
| Pattern | Geometric |
| Fit Type | Relaxed |
| Brand Name | Turnshine |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Classic |
| Fabric Type | 90% Polyester, 10% Spandex |
| Material Type | Polyester Blend |
| Special Size Type | Standard |
| Lining Description | Polyester |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form