| Management number | 219091049 | Release Date | 2026/05/03 | List Price | US$8.80 | Model Number | 219091049 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 659120718281 |
|---|---|
| Color | Admiral |
| Pattern | Solid |
| Fit Type | Fitted |
| Leg Style | Wide |
| Brand Name | Matty M |
| Model Name | Admiral |
| Rise Style | Mid Rise |
| Sport Type | Yoga |
| Style Name | Wide Leg Mid Rise Fitted |
| Unit Count | 1 Count |
| Material Type | Spandex |
| Occasion Type | Yoga |
| Pattern Style | Solid |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Item Length Description | Ankle Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form