| Management number | 219149332 | Release Date | 2026/05/03 | List Price | US$10.80 | Model Number | 219149332 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Emblem woven with battlefield valor and ancient warrior tradition in mind
| UPC | 843573133528 |
|---|---|
| Color | Typhon |
| Theme | Ancient History/Mythology |
| Pattern | Camouflage |
| Seasons | All |
| Fit Type | Adjustable |
| Brand Name | Kryptek |
| Style Name | Trucker Hat |
| Unit Count | 1 Count |
| Manufacturer | Kryptek |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Mesh |
| Occasion Type | Birthday, Easter |
| Pattern Style | Camouflage |
| Collection Name | Spartan Collection |
| Number of Items | 1 |
| Additional Features | Breathable, Lightweight |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 843573133528 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor activities, casual wear |
| Global Trade Identification Number | 00843573133528 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form