| Management number | 219212541 | Release Date | 2026/05/03 | List Price | US$27.98 | Model Number | 219212541 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Edelbrock Universal Micro Electronic Fuel Pumps deliver maximum performance in a compact package. They feature a durable simple design that reduces the chance of vapor lock and flooding. Edelbrock Universal Micro Electronic Fuel Pumps are easy to install and operate quietly so you won't know its there! Includes fuel pump, filter, mounting hardware and instructions for a hassle free installation. Available for gasoline and diesel applications
| UPC | 085347173037 |
|---|---|
| Fit Type | Universal Fit |
| Gas Type | Diesel |
| Brand Name | Edelbrock |
| Item Weight | 1.08 Pounds |
| Manufacturer | Edelbrock |
| Model Number | 17303 |
| Body Material | Cast Iron |
| Material Type | Cast Iron, Rubber |
| Mounting Type | Front Mount |
| Product Grade | New |
| Product Style | Gerotor |
| Connector Type | Barbed (Inlet only) |
| Item Type Name | FUEL PUMP |
| Operation Mode | Electric |
| Item Dimensions | 7.5 x 7.25 x 7.5 inches |
| Specification Met | CE, OE |
| Auto Part Position | Front |
| Automotive Fit Type | Universal Fit |
| Included Components | Edelbrock |
| Inlet Connection Type | Hose Barb |
| Part Interchange Info | 17303 |
| Outlet Connection Type | Barb |
| Manufacturer Part Number | 17303 |
| OEM Equivalent Part Number | 17303 |
| Compatible with Vehicle Type | Car, Truck |
| Manufacturer Warranty Description | 90 Day Manufacturer |
| Global Trade Identification Number | 00085347173037 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form